Gold Weekly Recap 24 Oct 2026
The week's market-moving gold headlines, economic releases and positioning data.
- #gold news
- #gold
- #XAUUSD
- #oil
- #Federal Reserve
- #silver
- #inflation
- #US labour market
- #ISM PMI
- #economic calendar
00
Summary
CPI m/m (CAD) was scheduled (actual data unavailable). Lead headline: “'Banker coin' defies oil shock as gold sinks - TheStreet”.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
This week's releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Mon 19 Oct 19:30 | CAD | CPI m/mHigh | — | 0.2% | -0.1% |
| Mon 19 Oct 19:30 | CAD | Common CPI y/yMedium | — | 2.6% | 2.6% |
| Mon 19 Oct 19:30 | CAD | Median CPI y/yHigh | — | 2.0% | 2.0% |
| Mon 19 Oct 19:30 | CAD | Trimmed CPI y/yHigh | — | 1.9% | 1.9% |
| Wed 21 Oct 13:00 | GBP | CPI y/yHigh | — | 3.4% | 3.1% |
| Thu 22 Oct 04:45 | NZD | CPI q/qHigh | — | 0.8% | 1.5% |
| Thu 22 Oct 19:30 | USD | Unemployment ClaimsMedium | — | 200K | 199K |
| Fri 23 Oct 13:00 | GBP | Retail Sales m/mMedium | — | -0.1% | 0.5% |
| Fri 23 Oct 14:15 | EUR | French Flash Manufacturing PMIMedium | — | 50.5 | 50.3 |
| Fri 23 Oct 14:15 | EUR | French Flash Services PMIMedium | — | 50.7 | 51.4 |
| Fri 23 Oct 14:30 | EUR | German Flash Manufacturing PMIMedium | — | 53.5 | 53.8 |
| Fri 23 Oct 14:30 | EUR | German Flash Services PMIMedium | — | 52.5 | 52.9 |
| Fri 23 Oct 15:30 | GBP | Flash Manufacturing PMIMedium | — | 51.8 | 52.0 |
| Fri 23 Oct 15:30 | GBP | Flash Services PMIMedium | — | 51.8 | 51.7 |
| Fri 23 Oct 20:45 | USD | Flash Manufacturing PMIMedium | — | 55.4 | 57.0 |
| Fri 23 Oct 20:45 | USD | Flash Services PMIMedium | — | 57.9 | 58.7 |
03
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| SPDR Gold Shares holdings | 1,041.65 tonnes · Daily change unavailable: official previous report not verified | 2026-10-23 |
| COMEX gold open interest | 402,279 contracts | 2026-10-20 |
| Managed Money net position | +104,206 contracts | 2026-10-20 |
| Producer / Swap Dealer net | -14,783 / -220,799 | 2026-10-20 |
Summary: template (deterministic) · Information only; not financial advice