Gold Weekly Recap 10 Oct 2026
The week's market-moving gold headlines, economic releases and positioning data.
- #gold news
- #gold
- #XAUUSD
- #inflation
- #silver
- #bond yields
- #US dollar
- #ISM PMI
- #Federal Reserve
- #US labour market
00
Summary
ISM Services PMI (USD) was scheduled (actual data unavailable). Lead headline: “Should Production Growth Plan Require Action From Alamos Gold Stock Investors? - Simply Wall Street”.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
This week's releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Mon 05 Oct 21:00 | USD | ISM Services PMIMedium | — | 55.1 | 55.4 |
| Tue 06 Oct 21:00 | CAD | Ivey PMIMedium | — | 65.2 | 64.3 |
| Thu 08 Oct 01:00 | USD | FOMC Meeting MinutesHigh | — | — | — |
| Thu 08 Oct 15:30 | USD | FOMC Member Waller SpeaksMedium | — | — | — |
| Thu 08 Oct 19:30 | USD | Unemployment ClaimsMedium | — | 200K | 197K |
| Fri 09 Oct 19:30 | CAD | Employment ChangeHigh | — | 6.1K | -41.7K |
| Fri 09 Oct 19:30 | CAD | Unemployment RateHigh | — | 6.5% | 6.4% |
03
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| SPDR Gold Shares holdings | 1,053.13 tonnes · Daily change unavailable: official previous report not verified | 2026-10-09 |
| COMEX gold open interest | 396,109 contracts | 2026-10-06 |
| Managed Money net position | +110,987 contracts | 2026-10-06 |
| Producer / Swap Dealer net | -19,501 / -225,026 | 2026-10-06 |
Summary: template (deterministic) · Information only; not financial advice