Gold Outlook for Next Week 25 Oct 2026
Next week's high-impact economic calendar and a factual watch list.
- #gold news
- #gold
- #XAUUSD
- #silver
- #oil
- #inflation
- #Federal Reserve
- #US labour market
- #euro and ECB
- #yen and BOJ
00
Summary
Lead headline: “Gold, silver price on 25 October, 2026: Check rates in major Indian cities - Kalinga TV”. Next: CB Consumer Confidence (USD) at Tue 27 Oct 21:00 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
High-impact watch list
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 28 Oct 07:30 | AUD | CPI m/mHigh | — | 0.7% | 0.4% |
| Wed 28 Oct 07:30 | AUD | CPI y/yHigh | — | 4.2% | 4.0% |
| Wed 28 Oct 07:30 | AUD | Trimmed Mean CPI m/mHigh | — | 0.3% | 0.2% |
| Wed 28 Oct 08:00 | NZD | Official Cash RateHigh | — | 3.00% | 2.75% |
| Wed 28 Oct 08:00 | NZD | RBNZ Rate StatementHigh | — | — | — |
| Wed 28 Oct 09:00 | NZD | RBNZ Press ConferenceHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Annual Budget ReleaseHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Monetary Policy ReportHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Rate StatementHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | Overnight RateHigh | — | 2.50% | 2.25% |
| Wed 28 Oct 21:30 | CAD | BOC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | FOMC StatementHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | Federal Funds RateHigh | — | 4.00% | 4.00% |
| Thu 29 Oct 01:30 | USD | FOMC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 19:30 | USD | Advance GDP q/qHigh | — | 3.2% | 1.5% |
| Thu 29 Oct 19:30 | USD | Core PCE Price Index m/mHigh | — | 0.3% | 0.2% |
| Thu 29 Oct 20:15 | EUR | Main Refinancing RateHigh | — | 2.65% | 2.65% |
| Thu 29 Oct 20:15 | EUR | Monetary Policy StatementHigh | — | — | — |
| Thu 29 Oct 20:45 | EUR | ECB Press ConferenceHigh | — | — | — |
| Fri 30 Oct 09:30 | JPY | BOJ Policy RateHigh | — | <1.25% | <1.25% |
| Fri 30 Oct 09:30 | JPY | Monetary Policy StatementHigh | — | — | — |
| Fri 30 Oct 09:31 | JPY | BOJ Outlook ReportHigh | — | — | — |
| Fri 30 Oct 12:30 | JPY | BOJ Press ConferenceHigh | — | — | — |
03
Next week's economic calendar
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Tue 27 Oct 21:00 | USD | CB Consumer ConfidenceMedium | — | 80.5 | 81.9 |
| Wed 28 Oct 07:15 | AUD | RBA Gov Bullock SpeaksMedium | — | — | — |
| Wed 28 Oct 07:30 | AUD | CPI m/mHigh | — | 0.7% | 0.4% |
| Wed 28 Oct 07:30 | AUD | CPI y/yHigh | — | 4.2% | 4.0% |
| Wed 28 Oct 07:30 | AUD | Trimmed Mean CPI m/mHigh | — | 0.3% | 0.2% |
| Wed 28 Oct 08:00 | NZD | Official Cash RateHigh | — | 3.00% | 2.75% |
| Wed 28 Oct 08:00 | NZD | RBNZ Rate StatementHigh | — | — | — |
| Wed 28 Oct 09:00 | NZD | RBNZ Press ConferenceHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Annual Budget ReleaseHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Autumn Forecast StatementMedium | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Monetary Policy ReportHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Rate StatementHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | Overnight RateHigh | — | 2.50% | 2.25% |
| Wed 28 Oct 21:30 | CAD | BOC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | FOMC StatementHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | Federal Funds RateHigh | — | 4.00% | 4.00% |
| Thu 29 Oct 01:30 | USD | FOMC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 19:30 | USD | Advance GDP Price Index q/qMedium | — | 3.5% | 6.2% |
| Thu 29 Oct 19:30 | USD | Advance GDP q/qHigh | — | 3.2% | 1.5% |
| Thu 29 Oct 19:30 | USD | Core PCE Price Index m/mHigh | — | 0.3% | 0.2% |
| Thu 29 Oct 19:30 | USD | Unemployment ClaimsMedium | — | 198K | 194K |
| Thu 29 Oct 20:15 | EUR | Main Refinancing RateHigh | — | 2.65% | 2.65% |
| Thu 29 Oct 20:15 | EUR | Monetary Policy StatementHigh | — | — | — |
| Thu 29 Oct 20:45 | EUR | ECB Press ConferenceHigh | — | — | — |
| Fri 30 Oct 06:30 | JPY | Tokyo Core CPI y/yMedium | — | 2.6% | 2.7% |
| Fri 30 Oct 09:30 | JPY | BOJ Policy RateHigh | — | <1.25% | <1.25% |
| Fri 30 Oct 09:30 | JPY | Monetary Policy StatementHigh | — | — | — |
| Fri 30 Oct 09:31 | JPY | BOJ Outlook ReportHigh | — | — | — |
| Fri 30 Oct 12:30 | JPY | BOJ Press ConferenceHigh | — | — | — |
| Fri 30 Oct 13:29 | EUR | German Prelim CPI m/mMedium | — | 0.1% | 0.6% |
| Fri 30 Oct 16:00 | EUR | German Prelim GDP q/qMedium | — | 0.1% | 0.2% |
| Fri 30 Oct 19:30 | USD | Employment Cost Index q/qMedium | — | 0.8% | 0.9% |
| Fri 30 Oct 19:30 | CAD | GDP m/mMedium | — | 0.2% | 0.0% |
04
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| SPDR Gold Shares holdings | 1,041.65 tonnes · Daily change unavailable: official previous report not verified | 2026-10-23 |
| COMEX gold open interest | 402,279 contracts | 2026-10-20 |
| Managed Money net position | +104,206 contracts | 2026-10-20 |
| Producer / Swap Dealer net | -14,783 / -220,799 | 2026-10-20 |
Summary: template (deterministic) · Information only; not financial advice