Gold Outlook for Next Week 11 Oct 2026
Next week's high-impact economic calendar and a factual watch list.
- #gold news
- #gold
- #XAUUSD
- #inflation
- #euro and ECB
- #US labour market
- #Federal Reserve
- #economic calendar
00
Summary
Lead headline: “Gold Price Holds at JD85.40 per Gram in Jordan... - Jordan News”. Next: ECB President Lagarde Speaks (EUR) at Wed 14 Oct 09:10 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
High-impact watch list
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 14 Oct 19:30 | USD | CPI m/mHigh | — | 0.6% | 0.4% |
| Wed 14 Oct 19:30 | USD | CPI y/yHigh | — | 3.6% | 3.4% |
| Wed 14 Oct 19:30 | USD | Core CPI m/mHigh | — | 0.2% | 0.3% |
| Wed 14 Oct 19:30 | USD | Core CPI y/yHigh | — | 2.5% | 2.4% |
| Thu 15 Oct 07:30 | AUD | Employment ChangeHigh | — | 20.0K | 39.5K |
| Thu 15 Oct 07:30 | AUD | Unemployment RateHigh | — | 4.6% | 4.6% |
| Thu 15 Oct 13:00 | GBP | GDP m/mHigh | — | -0.1% | 0.4% |
| Thu 15 Oct 19:30 | USD | Core PPI m/mHigh | — | 0.3% | 0.2% |
| Thu 15 Oct 19:30 | USD | Core Retail Sales m/mHigh | — | 0.5% | 1.4% |
| Thu 15 Oct 19:30 | USD | PPI m/mHigh | — | 0.5% | 0.4% |
| Thu 15 Oct 19:30 | USD | Retail Sales m/mHigh | — | 0.3% | 1.2% |
| Fri 16 Oct 09:00 | GBP | BOE Gov Bailey SpeaksHigh | — | — | — |
| Fri 16 Oct 10:30 | USD | Fed Chairman Warsh SpeaksHigh | — | — | — |
03
Next week's economic calendar
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 14 Oct 09:10 | EUR | ECB President Lagarde SpeaksMedium | — | — | — |
| Wed 14 Oct 12:30 | GBP | BOE Gov Bailey SpeaksMedium | — | — | — |
| Wed 14 Oct 13:05 | CAD | BOC Gov Macklem SpeaksMedium | — | — | — |
| Wed 14 Oct 15:30 | EUR | ECB President Lagarde SpeaksMedium | — | — | — |
| Wed 14 Oct 19:30 | USD | CPI m/mHigh | — | 0.6% | 0.4% |
| Wed 14 Oct 19:30 | USD | CPI y/yHigh | — | 3.6% | 3.4% |
| Wed 14 Oct 19:30 | USD | Core CPI m/mHigh | — | 0.2% | 0.3% |
| Wed 14 Oct 19:30 | USD | Core CPI y/yHigh | — | 2.5% | 2.4% |
| Thu 15 Oct 07:30 | AUD | Employment ChangeHigh | — | 20.0K | 39.5K |
| Thu 15 Oct 07:30 | AUD | Unemployment RateHigh | — | 4.6% | 4.6% |
| Thu 15 Oct 11:30 | CHF | SNB Chairman Schlegel SpeaksMedium | — | — | — |
| Thu 15 Oct 13:00 | GBP | GDP m/mHigh | — | -0.1% | 0.4% |
| Thu 15 Oct 14:30 | GBP | BOE Gov Bailey SpeaksMedium | — | — | — |
| Thu 15 Oct 19:30 | USD | Core PPI m/mHigh | — | 0.3% | 0.2% |
| Thu 15 Oct 19:30 | USD | Core Retail Sales m/mHigh | — | 0.5% | 1.4% |
| Thu 15 Oct 19:30 | USD | PPI m/mHigh | — | 0.5% | 0.4% |
| Thu 15 Oct 19:30 | USD | Philly Fed Manufacturing IndexMedium | — | 26.5 | 37.8 |
| Thu 15 Oct 19:30 | USD | Retail Sales m/mHigh | — | 0.3% | 1.2% |
| Thu 15 Oct 19:30 | USD | Unemployment ClaimsMedium | — | 195K | 197K |
| Fri 16 Oct 09:00 | GBP | BOE Gov Bailey SpeaksHigh | — | — | — |
| Fri 16 Oct 10:30 | USD | Fed Chairman Warsh SpeaksHigh | — | — | — |
| Fri 16 Oct 11:15 | CAD | BOC Gov Macklem SpeaksMedium | — | — | — |
| Sat 17 Oct 13:45 | GBP | BOE Gov Bailey SpeaksMedium | — | — | — |
04
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| SPDR Gold Shares holdings | 1,053.13 tonnes · Daily change unavailable: official previous report not verified | 2026-10-09 |
| COMEX gold open interest | 396,109 contracts | 2026-10-06 |
| Managed Money net position | +110,987 contracts | 2026-10-06 |
| Producer / Swap Dealer net | -19,501 / -225,026 | 2026-10-06 |
Summary: template (deterministic) · Information only; not financial advice