Gold News — Wall Street Session 28 Oct 2026
US data, COMEX and fund-positioning context for the New York session.
- #gold news
- #gold
- #XAUUSD
- #Federal Reserve
- #US dollar
- #euro and ECB
- #economic calendar
00
Summary
Lead headline: “Gold struggles to gain traction ahead of Fed policy verdict”. Next: Annual Budget Release (GBP) at Wed 28 Oct 19:30 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
Today's releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| No verified high- or medium-impact calendar item is available in this window | |||||
03
Upcoming US releases
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 28 Oct 19:30 | GBP | Annual Budget ReleaseHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Autumn Forecast StatementMedium | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Monetary Policy ReportHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Rate StatementHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | Overnight RateHigh | — | 2.50% | 2.25% |
| Wed 28 Oct 21:30 | CAD | BOC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | FOMC StatementHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | Federal Funds RateHigh | — | 4.00% | 4.00% |
| Thu 29 Oct 01:30 | USD | FOMC Press ConferenceHigh | — | — | — |
04
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| COMEX gold stocks and deliveries | — | No verified COMEX snapshot is available to this pipeline. |
| SPDR Gold Shares holdings | 1,041.65 tonnes (+0.85 tonnes vs official report 2026-10-26) | 2026-10-27 |
| COMEX gold open interest | 402,279 contracts | 2026-10-20 |
| Managed Money net position | +104,206 contracts | 2026-10-20 |
| Producer / Swap Dealer net | -14,783 / -220,799 | 2026-10-20 |
Summary: template (deterministic) · Information only; not financial advice