Gold News — Wall Street Session 23 Oct 2026
US data, COMEX and fund-positioning context for the New York session.
- #gold news
- #gold
- #XAUUSD
- #US dollar
- #Federal Reserve
- #ISM PMI
- #inflation
- #yen and BOJ
- #euro and ECB
- #economic calendar
00
Summary
Retail Sales m/m (GBP) was scheduled (actual data unavailable). Lead headline: “$4,000: Gold fights to hold its ground after sharp sell-off”. Next: Flash Manufacturing PMI (USD) at Fri 23 Oct 20:45 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
Today's releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Fri 23 Oct 13:00 | GBP | Retail Sales m/mMedium | — | -0.1% | 0.5% |
| Fri 23 Oct 14:15 | EUR | French Flash Manufacturing PMIMedium | — | 50.5 | 50.3 |
| Fri 23 Oct 14:15 | EUR | French Flash Services PMIMedium | — | 50.7 | 51.4 |
| Fri 23 Oct 14:30 | EUR | German Flash Manufacturing PMIMedium | — | 53.5 | 53.8 |
| Fri 23 Oct 14:30 | EUR | German Flash Services PMIMedium | — | 52.5 | 52.9 |
| Fri 23 Oct 15:30 | GBP | Flash Manufacturing PMIMedium | — | 51.8 | 52.0 |
| Fri 23 Oct 15:30 | GBP | Flash Services PMIMedium | — | 51.8 | 51.7 |
03
Upcoming US releases
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Fri 23 Oct 20:45 | USD | Flash Manufacturing PMIMedium | — | 55.4 | 57.0 |
| Fri 23 Oct 20:45 | USD | Flash Services PMIMedium | — | 57.9 | 58.7 |
| Fri 23 Oct 21:00 | USD | Revised UoM Consumer SentimentMedium | — | 46.3 | 46.3 |
| Fri 23 Oct 21:00 | USD | Revised UoM Inflation ExpectationsMedium | — | — | 4.7% |
04
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| COMEX gold stocks and deliveries | — | No verified COMEX snapshot is available to this pipeline. |
| SPDR Gold Shares holdings | 1,045.64 tonnes (-11.98 tonnes vs official report 2026-10-21) | 2026-10-22 |
| COMEX gold open interest | 396,345 contracts | 2026-10-13 |
| Managed Money net position | +107,089 contracts | 2026-10-13 |
| Producer / Swap Dealer net | -18,437 / -224,094 | 2026-10-13 |
Summary: template (deterministic) · Information only; not financial advice