Gold News — Tokyo Session 28 Oct 2026
Gold, US dollar and Japan headlines, plus the economic calendar for the Tokyo session.
- #gold news
- #gold
- #XAUUSD
- #inflation
- #Federal Reserve
- #economic calendar
Summary
CB Consumer Confidence (USD) was scheduled (actual data unavailable). Lead headline: “Morning Wrap: ASX 200 to rise, chipmakers lift the S&P 500 and Nasdaq, Copper and gold prices bounce - Market Index”. Next: RBA Gov Bullock Speaks (AUD) at Wed 28 Oct 07:15 Bangkok time.
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
Japan, BOJ and yen calendar
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Tue 27 Oct 12:00 | JPY | BOJ Core CPI y/yLow | — | 1.9% | 1.8% |
Overnight releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Tue 27 Oct 21:00 | USD | CB Consumer ConfidenceMedium | — | 81.2 | 81.9 |
Economic calendar: next 24 hours
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 28 Oct 07:15 | AUD | RBA Gov Bullock SpeaksMedium | — | — | — |
| Wed 28 Oct 07:30 | AUD | CPI m/mHigh | — | 0.7% | 0.4% |
| Wed 28 Oct 07:30 | AUD | CPI y/yHigh | — | 4.2% | 4.0% |
| Wed 28 Oct 07:30 | AUD | Trimmed Mean CPI m/mHigh | — | 0.3% | 0.2% |
| Wed 28 Oct 08:00 | NZD | Official Cash RateHigh | — | 3.00% | 2.75% |
| Wed 28 Oct 08:00 | NZD | RBNZ Rate StatementHigh | — | — | — |
| Wed 28 Oct 09:00 | NZD | RBNZ Press ConferenceHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Annual Budget ReleaseHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Autumn Forecast StatementMedium | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Monetary Policy ReportHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Rate StatementHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | Overnight RateHigh | — | 2.50% | 2.25% |
| Wed 28 Oct 21:30 | CAD | BOC Press ConferenceHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | FOMC StatementHigh | — | — | — |
| Thu 29 Oct 01:00 | USD | Federal Funds RateHigh | — | 4.00% | 4.00% |
| Thu 29 Oct 01:30 | USD | FOMC Press ConferenceHigh | — | — | — |
Summary: template (deterministic) · Information only; not financial advice