Gold News — London Session 28 Oct 2026
Asian-session gold, Europe, LBMA and fund-flow context for the London session.
- #gold news
- #gold
- #XAUUSD
- #Federal Reserve
- #US dollar
- #euro and ECB
- #yen and BOJ
- #oil
- #inflation
- #economic calendar
00
Summary
CPI m/m (AUD) was scheduled (actual data unavailable). Lead headline: “India Gold price today: Gold falls, according to FXStreet data”. Next: Annual Budget Release (GBP) at Wed 28 Oct 19:30 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| LBMA Gold Price AM | — | — |
| LBMA Gold Price PM | $4,057.25 | 2026-10-27 |
| London gold vault holdings | 315,756 thousand oz (9,821.1 tonnes) | 2026-09 |
| SPDR Gold Shares holdings | 1,041.65 tonnes (+0.85 tonnes vs official report 2026-10-26) | 2026-10-27 |
03
Asian-session releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 28 Oct 07:30 | AUD | CPI m/mHigh | — | 0.7% | 0.4% |
| Wed 28 Oct 07:30 | AUD | CPI y/yHigh | — | 4.2% | 4.0% |
| Wed 28 Oct 07:30 | AUD | Trimmed Mean CPI m/mHigh | — | 0.3% | 0.2% |
| Wed 28 Oct 08:00 | NZD | Official Cash RateHigh | — | 3.00% | 2.75% |
| Wed 28 Oct 08:00 | NZD | RBNZ Rate StatementHigh | — | — | — |
04
Europe and the next eight hours
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Wed 28 Oct 19:30 | GBP | Annual Budget ReleaseHigh | — | — | — |
| Wed 28 Oct 19:30 | GBP | Autumn Forecast StatementMedium | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Monetary Policy ReportHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | BOC Rate StatementHigh | — | — | — |
| Wed 28 Oct 20:45 | CAD | Overnight RateHigh | — | 2.50% | 2.25% |
| Wed 28 Oct 21:30 | CAD | BOC Press ConferenceHigh | — | — | — |
Summary: template (deterministic) · Information only; not financial advice