Gold News — London Session 23 Oct 2026
Asian-session gold, Europe, LBMA and fund-flow context for the London session.
- #gold news
- #gold
- #XAUUSD
- #Federal Reserve
- #oil
- #US dollar
- #yen and BOJ
- #inflation
- #euro and ECB
- #ISM PMI
00
Summary
Lead headline: “India Gold price today: Gold falls, according to FXStreet data”. Next: Retail Sales m/m (GBP) at Fri 23 Oct 13:00 Bangkok time.
01
Market-moving gold, dollar and FX headlines
Source-linked headlines; source publication times are shown with every item.
02
Gold market data
Source data only; unavailable values are shown as “—”.
| Series | Value | As of |
|---|---|---|
| LBMA Gold Price AM | — | — |
| LBMA Gold Price PM | $4,048.25 | 2026-10-22 |
| London gold vault holdings | 315,756 thousand oz (9,821.1 tonnes) | 2026-09 |
| SPDR Gold Shares holdings | 1,045.64 tonnes (-11.98 tonnes vs official report 2026-10-21) | 2026-10-22 |
03
Asian-session releases: actual versus forecast
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| No verified high- or medium-impact calendar item is available in this window | |||||
04
Europe and the next eight hours
Bangkok time · calendar: Forex Factory · a dash means actual data unavailable · Calendar source
| Time | Currency | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Fri 23 Oct 13:00 | GBP | Retail Sales m/mMedium | — | -0.1% | 0.5% |
| Fri 23 Oct 14:15 | EUR | French Flash Manufacturing PMIMedium | — | 50.5 | 50.3 |
| Fri 23 Oct 14:15 | EUR | French Flash Services PMIMedium | — | 50.7 | 51.4 |
| Fri 23 Oct 14:30 | EUR | German Flash Manufacturing PMIMedium | — | 53.5 | 53.8 |
| Fri 23 Oct 14:30 | EUR | German Flash Services PMIMedium | — | 52.5 | 52.9 |
| Fri 23 Oct 15:30 | GBP | Flash Manufacturing PMIMedium | — | 51.8 | 52.0 |
| Fri 23 Oct 15:30 | GBP | Flash Services PMIMedium | — | 51.8 | 51.7 |
| Fri 23 Oct 20:45 | USD | Flash Manufacturing PMIMedium | — | 55.4 | 57.0 |
| Fri 23 Oct 20:45 | USD | Flash Services PMIMedium | — | 57.9 | 58.7 |
Summary: template (deterministic) · Information only; not financial advice